shipperhq / module-shipper
shipperhq/module-shipper
Magento Shipping integration with ShipperHQ
Shipper
Base ShipperHQ Repo
No changelog yet
The vendor hasn't published a changelog. Tagged releases appear in the Versions tab.
| Version | Stability | QA Status | Compatibility | Released |
|---|---|---|---|---|
| 20.61.6 | stable | Fail | Magento 2.4.7-2.4.9 Details | 2026-05-29 10:20:14 |
| 20.61.5 | stable | Not tested | Not yet tested Details | 2026-05-04 14:11:06 |
| 20.61.4 | stable | Not tested | Not yet tested Details | 2026-01-29 09:41:42 |
| 20.61.3 | stable | Not tested | Not yet tested Details | 2026-01-29 09:35:50 |
| 20.61.2 | stable | Not tested | Not yet tested Details | 2026-01-13 09:46:16 |
| 20.61.1 | stable | Not tested | Not yet tested Details | 2025-11-06 11:26:25 |
| 20.61.0 | stable | Not tested | Not yet tested Details | 2025-11-03 12:32:55 |
| 20.60.0 | stable | Not tested | Not yet tested Details | 2025-10-30 11:53:48 |
| 20.59.8 | stable | Not tested | Not yet tested Details | 2025-10-20 16:58:16 |
| 20.59.7 | stable | Not tested | Not yet tested Details | 2025-09-08 14:49:23 |
| 20.59.6 | stable | Not tested | Not yet tested Details | 2025-09-01 13:32:03 |
| 20.59.5 | stable | Not tested | Not yet tested Details | 2025-08-21 12:15:20 |
| 20.59.4 | stable | Not tested | Not yet tested Details | 2025-06-27 08:51:28 |
| 20.59.3 | stable | Not tested | Not yet tested Details | 2025-06-11 09:17:02 |
| 20.59.2 | stable | Not tested | Not yet tested Details | 2025-06-06 07:08:03 |
| 20.59.1 | stable | Not tested | Not yet tested Details | 2025-05-07 16:43:24 |
| 20.59.0 | stable | Not tested | Not yet tested Details | 2025-05-07 16:13:18 |
| 20.58.1 | stable | Not tested | Not yet tested Details | 2025-05-01 08:56:43 |
| 20.58.0 | stable | Not tested | Not yet tested Details | 2025-04-17 08:41:20 |
| 20.57.3 | stable | Not tested | Not yet tested Details | 2025-03-18 12:46:45 |
| 20.57.2 | stable | Not tested | Not yet tested Details | 2025-03-17 11:16:17 |
| 20.57.1 | stable | Not tested | Not yet tested Details | 2025-02-10 10:24:08 |
| 20.57.0 | stable | Not tested | Not yet tested Details | 2025-01-08 15:46:17 |
| 20.56.0 | stable | Not tested | Not yet tested Details | 2024-09-20 14:04:49 |
| 20.55.1 | stable | Not tested | Not yet tested Details | 2024-07-31 10:32:58 |
| 20.55.0 | stable | Not tested | Not yet tested Details | 2024-07-17 08:52:15 |
| 20.54.2 | stable | Not tested | Not yet tested Details | 2024-06-27 09:01:20 |
| 20.54.1 | stable | Not tested | Not yet tested Details | 2024-04-10 13:20:40 |
| 20.54.0 | stable | Not tested | Not yet tested Details | 2024-03-15 08:55:05 |
| 20.53.2 | stable | Not tested | Not yet tested Details | 2023-10-02 15:20:57 |
| 20.53.1 | stable | Not tested | Not yet tested Details | 2023-09-20 09:39:20 |
| 20.53.0 | stable | Not tested | Not yet tested Details | 2023-05-11 09:08:04 |
| 20.52.1 | stable | Not tested | Not yet tested Details | 2023-04-26 10:09:29 |
| 20.52.0 | stable | Not tested | Not yet tested Details | 2023-03-01 12:22:48 |
| 20.51.8 | stable | Not tested | Not yet tested Details | 2023-01-30 10:45:37 |
| 20.51.7 | stable | Not tested | Not yet tested Details | 2023-01-16 11:31:23 |
| 20.51.6 | stable | Not tested | Not yet tested Details | 2022-12-12 21:01:43 |
| 20.51.5 | stable | Not tested | Not yet tested Details | 2022-11-29 10:57:44 |
| 20.51.4 | stable | Not tested | Not yet tested Details | 2022-11-23 11:20:34 |
| 20.51.3 | stable | Not tested | Not yet tested Details | 2022-10-24 10:32:01 |
| 20.51.2 | stable | Not tested | Not yet tested Details | 2022-10-12 16:36:46 |
| 20.51.1 | stable | Not tested | Not yet tested Details | 2022-10-10 10:39:21 |
| 20.51.0 | stable | Not tested | Not yet tested Details | 2022-09-14 16:11:13 |
| 20.50.2 | stable | Not tested | Not yet tested Details | 2022-08-30 09:28:52 |
| 20.50.1 | stable | Not tested | Not yet tested Details | 2022-08-08 16:42:50 |
| 20.50.0 | stable | Not tested | Not yet tested Details | 2022-07-19 20:30:24 |
| 20.49.1 | stable | Not tested | Not yet tested Details | 2022-07-15 11:56:00 |
| 20.49.0 | stable | Not tested | Not yet tested Details | 2022-06-27 23:04:42 |
| 20.48.2 | stable | Not tested | Not yet tested Details | 2022-05-25 13:24:55 |
| 20.48.1 | stable | Not tested | Not yet tested Details | 2022-05-23 10:35:54 |
| 20.48.0 | stable | Not tested | Not yet tested Details | 2022-05-13 09:31:46 |
| 20.47.6 | stable | Not tested | Not yet tested Details | 2022-03-23 14:03:43 |
| 20.47.5 | stable | Not tested | Not yet tested Details | 2022-03-15 14:43:07 |
| 20.47.4 | stable | Not tested | Not yet tested Details | 2022-03-09 16:03:36 |
| 20.47.3 | stable | Not tested | Not yet tested Details | 2022-02-28 12:35:44 |
| 20.47.2 | stable | Not tested | Not yet tested Details | 2022-02-24 15:58:23 |
| 20.47.1 | stable | Not tested | Not yet tested Details | 2022-02-23 09:30:27 |
| 20.47.0 | stable | Not tested | Not yet tested Details | 2022-02-03 21:14:16 |
| 20.46.1 | stable | Not tested | Not yet tested Details | 2022-01-17 10:51:24 |
| 20.46.0 | stable | Not tested | Not yet tested Details | 2022-01-13 12:44:43 |
| 20.45.11 | stable | Not tested | Not yet tested Details | 2021-12-21 14:51:40 |
| 20.45.10 | stable | Not tested | Not yet tested Details | 2021-12-21 11:03:50 |
| 20.45.9 | stable | Not tested | Not yet tested Details | 2021-11-03 11:06:58 |
| 20.45.8 | stable | Not tested | Not yet tested Details | 2021-11-02 17:21:51 |
| 20.45.7 | stable | Not tested | Not yet tested Details | 2021-11-01 17:36:24 |
| 20.45.6 | stable | Not tested | Not yet tested Details | 2021-09-29 16:39:48 |
| 20.45.5 | stable | Not tested | Not yet tested Details | 2021-08-27 07:21:36 |
| 20.45.4 | stable | Not tested | Not yet tested Details | 2021-08-25 14:34:19 |
| 20.45.3 | stable | Not tested | Not yet tested Details | 2021-08-24 16:12:51 |
| 20.45.2 | stable | Not tested | Not yet tested Details | 2021-08-13 11:34:41 |
| 20.45.1 | stable | Not tested | Not yet tested Details | 2021-08-04 10:01:40 |
| 20.45.0 | stable | Not tested | Not yet tested Details | 2021-07-30 08:18:15 |
| 20.44.3 | stable | Not tested | Not yet tested Details | 2021-07-09 08:20:45 |
| 20.44.2 | stable | Not tested | Not yet tested Details | 2021-07-01 08:54:58 |
| 20.44.1 | stable | Not tested | Not yet tested Details | 2021-06-16 21:45:01 |
| 20.44.0 | stable | Not tested | Not yet tested Details | 2021-06-10 10:00:12 |
| 20.43.3 | stable | Not tested | Not yet tested Details | 2021-06-07 15:07:59 |
| 20.43.2 | stable | Not tested | Not yet tested Details | 2021-04-29 17:20:53 |
| 20.43.1 | stable | Not tested | Not yet tested Details | 2021-04-22 16:18:35 |
| 20.43.0 | stable | Not tested | Not yet tested Details | 2021-03-31 14:03:50 |
| 20.42.2 | stable | Not tested | Not yet tested Details | 2021-03-30 13:41:15 |
| 20.40.2 | stable | Not tested | Not yet tested Details | 2021-03-18 10:09:48 |
| 20.40.1 | stable | Not tested | Not yet tested Details | 2021-02-26 16:41:56 |
| 20.40.0 | stable | Not tested | Not yet tested Details | 2021-02-11 19:38:11 |
| 20.39.8 | stable | Not tested | Not yet tested Details | 2021-02-08 10:27:56 |
| 20.39.7 | stable | Not tested | Not yet tested Details | 2020-12-21 10:14:16 |
| 20.39.6 | stable | Not tested | Not yet tested Details | 2020-12-18 10:40:27 |
| 20.39.5 | stable | Not tested | Not yet tested Details | 2020-11-11 21:56:42 |
| 20.39.4 | stable | Not tested | Not yet tested Details | 2020-10-29 14:26:26 |
| 20.39.3 | stable | Not tested | Not yet tested Details | 2020-10-19 14:07:03 |
| 20.39.2 | stable | Not tested | Not yet tested Details | 2020-09-17 09:24:22 |
| 20.39.1 | stable | Not tested | Not yet tested Details | 2020-09-15 11:02:11 |
| 20.39.0 | stable | Not tested | Not yet tested Details | 2020-08-20 09:31:27 |
| 20.38.3 | stable | Not tested | Not yet tested Details | 2020-08-18 13:54:13 |
| 20.38.2 | stable | Not tested | Not yet tested Details | 2020-07-28 10:37:24 |
| 20.38.1 | stable | Not tested | Not yet tested Details | 2020-06-18 15:23:50 |
| 20.38.0 | stable | Not tested | Not yet tested Details | 2020-06-08 09:43:46 |
| 20.37.1 | stable | Not tested | Not yet tested Details | 2020-05-19 09:34:12 |
| 20.37.0 | stable | Not tested | Not yet tested Details | 2020-05-04 10:12:11 |
| 20.36.1 | stable | Not tested | Not yet tested Details | 2020-04-16 09:58:52 |
| 20.36.0 | stable | Not tested | Not yet tested Details | 2020-04-03 11:15:19 |
| 20.35.1 | stable | Not tested | Not yet tested Details | 2020-03-16 16:19:08 |
| 20.35.0 | stable | Not tested | Not yet tested Details | 2020-01-16 12:16:25 |
| 20.34.2 | stable | Not tested | Not yet tested Details | 2019-11-21 22:54:57 |
| 20.34.1 | stable | Not tested | Not yet tested Details | 2019-11-21 22:07:51 |
| 20.34.0 | stable | Not tested | Not yet tested Details | 2019-11-20 16:05:38 |
| 20.33.0 | stable | Not tested | Not yet tested Details | 2019-11-18 10:16:39 |
| 20.32.1 | stable | Not tested | Not yet tested Details | 2019-11-06 11:22:56 |
| 20.32.0 | stable | Not tested | Not yet tested Details | 2019-11-04 09:46:01 |
| 20.31.6 | stable | Not tested | Not yet tested Details | 2019-10-31 13:00:46 |
| 20.31.5 | stable | Not tested | Not yet tested Details | 2019-10-30 12:41:38 |
| 20.31.4 | stable | Not tested | Not yet tested Details | 2019-10-16 09:08:05 |
| 20.31.3 | stable | Not tested | Not yet tested Details | 2019-10-02 14:33:16 |
| 20.30.0 | stable | Not tested | Not yet tested Details | 2019-08-30 19:23:43 |
| 20.29.0 | stable | Not tested | Not yet tested Details | 2019-08-19 11:41:03 |
| 20.28.0 | stable | Not tested | Not yet tested Details | 2019-07-30 15:23:42 |
| 20.27.0 | stable | Not tested | Not yet tested Details | 2019-07-15 13:51:04 |
| 20.26.0 | stable | Not tested | Not yet tested Details | 2019-06-12 17:15:39 |
| 20.25.1 | stable | Not tested | Not yet tested Details | 2019-05-28 09:48:31 |
| 20.25.0 | stable | Not tested | Not yet tested Details | 2019-05-07 16:26:32 |
| 20.24.3 | stable | Not tested | Not yet tested Details | 2019-04-04 20:25:13 |
| 20.24.2 | stable | Not tested | Not yet tested Details | 2019-04-03 08:59:29 |
| 20.24.1 | stable | Not tested | Not yet tested Details | 2019-03-21 17:24:11 |
| 20.24.0 | stable | Not tested | Not yet tested Details | 2019-03-21 09:38:51 |
| 20.23.0 | stable | Not tested | Not yet tested Details | 2019-03-14 17:12:44 |
| 20.22.1 | stable | Not tested | Not yet tested Details | 2019-03-13 15:45:50 |
| 20.22.0 | stable | Not tested | Not yet tested Details | 2019-03-11 17:39:15 |
| 20.21.9 | stable | Not tested | Not yet tested Details | 2019-02-12 14:54:48 |
| 20.21.8 | stable | Not tested | Not yet tested Details | 2019-02-04 12:58:56 |
| 20.21.7 | stable | Not tested | Not yet tested Details | 2019-01-22 10:45:35 |
| 20.21.6 | stable | Not tested | Not yet tested Details | 2018-12-10 16:22:04 |
| 20.21.5 | stable | Not tested | Not yet tested Details | 2018-12-06 16:31:59 |
| 20.21.4 | stable | Not tested | Not yet tested Details | 2018-11-29 10:24:43 |
| 20.21.3 | stable | Not tested | Not yet tested Details | 2018-10-23 15:55:25 |
| 20.21.2 | stable | Not tested | Not yet tested Details | 2018-10-23 10:39:51 |
| 20.21.1 | stable | Not tested | Not yet tested Details | 2018-10-04 11:07:26 |
| 20.21.0 | stable | Not tested | Not yet tested Details | 2018-10-03 08:43:34 |
| 20.20.2 | stable | Not tested | Not yet tested Details | 2018-09-19 13:25:57 |
| 20.20.1 | stable | Not tested | Not yet tested Details | 2018-08-06 16:36:55 |
| 20.20.0 | stable | Not tested | Not yet tested Details | 2018-08-02 15:34:14 |
| 20.19.0 | stable | Not tested | Not yet tested Details | 2018-07-18 15:52:55 |
| 20.18.14 | stable | Not tested | Not yet tested Details | 2018-07-17 15:43:23 |
| 20.18.13 | stable | Not tested | Not yet tested Details | 2018-06-25 09:15:23 |
| 20.18.12 | stable | Not tested | Not yet tested Details | 2018-06-12 16:44:13 |
| 20.18.11 | stable | Not tested | Not yet tested Details | 2018-05-31 19:37:36 |
| 20.18.10 | stable | Not tested | Not yet tested Details | 2018-05-30 11:13:35 |
| 20.18.9 | stable | Not tested | Not yet tested Details | 2018-05-30 11:13:23 |
| 20.18.8 | stable | Not tested | Not yet tested Details | 2018-05-17 14:54:01 |
| 20.18.5 | stable | Not tested | Not yet tested Details | 2018-05-16 14:03:50 |
| 20.18.7 | stable | Not tested | Not yet tested Details | 2018-05-16 14:03:38 |
| 20.18.6 | stable | Not tested | Not yet tested Details | 2018-05-10 17:11:05 |
| 20.18.4 | stable | Not tested | Not yet tested Details | 2018-05-07 20:13:23 |
| 20.18.3 | stable | Not tested | Not yet tested Details | 2018-05-02 15:25:19 |
| 20.17.3 | stable | Not tested | Not yet tested Details | 2018-04-16 13:09:50 |
| 20.18.2 | stable | Not tested | Not yet tested Details | 2018-04-16 13:09:38 |
| 20.18.1 | stable | Not tested | Not yet tested Details | 2018-04-12 16:50:39 |
| 20.18.0 | stable | Not tested | Not yet tested Details | 2018-04-11 11:28:10 |
| 20.17.2 | stable | Not tested | Not yet tested Details | 2018-04-03 13:26:00 |
| 20.17.1 | stable | Not tested | Not yet tested Details | 2018-03-23 09:42:38 |
| 20.17.0 | stable | Not tested | Not yet tested Details | 2018-03-22 16:22:55 |
| 20.16.0 | stable | Not tested | Not yet tested Details | 2018-03-21 09:40:35 |
| 20.15.1 | stable | Not tested | Not yet tested Details | 2018-03-19 14:48:16 |
| 20.15.0 | stable | Not tested | Not yet tested Details | 2018-03-19 10:34:53 |
| 20.14.1 | stable | Not tested | Not yet tested Details | 2018-03-16 16:54:44 |
| 20.14.0 | stable | Not tested | Not yet tested Details | 2018-03-15 16:45:58 |
| 20.13.3 | stable | Not tested | Not yet tested Details | 2018-03-07 09:50:39 |
| 20.13.2 | stable | Not tested | Not yet tested Details | 2018-02-22 11:48:06 |
| 20.13.1 | stable | Not tested | Not yet tested Details | 2018-02-09 16:25:29 |
| 20.13.0 | stable | Not tested | Not yet tested Details | 2018-01-10 12:26:26 |
| 20.12.0 | stable | Not tested | Not yet tested Details | 2018-01-05 11:38:49 |
| 20.11.0 | stable | Not tested | Not yet tested Details | 2017-12-14 14:51:41 |
| 20.10.0 | stable | Not tested | Not yet tested Details | 2017-11-28 16:26:21 |
| 20.9.0 | stable | Not tested | Not yet tested Details | 2017-11-22 10:26:55 |
| 20.8.9 | stable | Not tested | Not yet tested Details | 2017-11-08 18:04:56 |
| 20.8.8 | stable | Not tested | Not yet tested Details | 2017-11-07 11:19:20 |
| 20.8.7 | stable | Not tested | Not yet tested Details | 2017-10-27 12:06:30 |
| 20.8.6 | stable | Not tested | Not yet tested Details | 2017-10-26 15:34:51 |
| 20.8.5 | stable | Not tested | Not yet tested Details | 2017-10-26 10:04:43 |
| 20.8.4 | stable | Not tested | Not yet tested Details | 2017-10-19 09:59:12 |
| 20.8.3 | stable | Not tested | Not yet tested Details | 2017-10-12 09:32:22 |
| 20.8.2 | stable | Not tested | Not yet tested Details | 2017-10-09 14:48:48 |
| 20.8.1 | stable | Not tested | Not yet tested Details | 2017-10-04 10:50:51 |
| 20.8.0 | stable | Not tested | Not yet tested Details | 2017-09-28 11:59:41 |
| 20.7.7 | stable | Not tested | Not yet tested Details | 2017-09-27 08:44:22 |
| 20.7.6 | stable | Not tested | Not yet tested Details | 2017-09-21 14:38:21 |
| 20.7.5 | stable | Not tested | Not yet tested Details | 2017-09-18 09:02:40 |
| 20.7.4 | stable | Not tested | Not yet tested Details | 2017-09-15 08:40:25 |
| 20.7.3 | stable | Not tested | Not yet tested Details | 2017-09-14 16:19:15 |
| 20.7.2 | stable | Not tested | Not yet tested Details | 2017-09-01 09:36:13 |
| 20.7.1 | stable | Not tested | Not yet tested Details | 2017-08-31 15:16:55 |
| 20.7.0 | stable | Not tested | Not yet tested Details | 2017-08-31 10:44:20 |
| 20.6.2 | stable | Not tested | Not yet tested Details | 2017-08-30 15:09:11 |
| 20.6.1 | stable | Not tested | Not yet tested Details | 2017-08-24 16:56:46 |
| 20.6.0 | stable | Not tested | Not yet tested Details | 2017-08-11 08:44:59 |
| 20.5.9 | stable | Not tested | Not yet tested Details | 2017-08-08 10:23:32 |
| 20.5.8 | stable | Not tested | Not yet tested Details | 2017-07-25 08:48:24 |
| 20.5.7 | stable | Not tested | Not yet tested Details | 2017-07-18 15:17:11 |
| 20.5.6 | stable | Not tested | Not yet tested Details | 2017-07-13 08:50:34 |
| 20.5.5 | stable | Not tested | Not yet tested Details | 2017-07-06 16:44:59 |
| 20.5.4 | stable | Not tested | Not yet tested Details | 2017-07-03 08:28:32 |
| 20.5.3 | stable | Not tested | Not yet tested Details | 2017-06-29 11:09:32 |
| 20.5.2 | stable | Not tested | Not yet tested Details | 2017-06-26 13:01:16 |
| 20.5.1 | stable | Not tested | Not yet tested Details | 2017-06-19 10:55:46 |
| 20.5.0 | stable | Not tested | Not yet tested Details | 2017-05-23 10:06:59 |
| 20.4.0 | stable | Not tested | Not yet tested Details | 2017-05-09 10:08:40 |
| 20.3.5 | stable | Not tested | Not yet tested Details | 2017-05-04 10:10:35 |
| 20.3.4 | stable | Not tested | Not yet tested Details | 2017-04-28 09:55:15 |
| 20.3.3 | stable | Not tested | Not yet tested Details | 2017-04-21 11:55:57 |
| 20.3.2 | stable | Not tested | Not yet tested Details | 2017-03-22 09:59:21 |
| 20.3.1 | stable | Not tested | Not yet tested Details | 2017-03-21 10:15:46 |
| 20.3.0 | stable | Not tested | Not yet tested Details | 2017-03-09 17:22:33 |
| 20.2.4 | stable | Not tested | Not yet tested Details | 2017-03-07 14:02:43 |
| 20.2.3 | stable | Not tested | Not yet tested Details | 2017-02-27 09:47:57 |
| 20.2.2 | stable | Not tested | Not yet tested Details | 2017-02-22 09:42:41 |
| 20.2.1 | stable | Not tested | Not yet tested Details | 2017-02-13 09:57:14 |
| 20.2.0 | stable | Not tested | Not yet tested Details | 2017-02-06 15:31:26 |
| 20.1.9 | stable | Not tested | Not yet tested Details | 2017-01-24 14:36:16 |
| 20.1.8 | stable | Not tested | Not yet tested Details | 2016-12-14 12:53:39 |
| 20.1.7 | stable | Not tested | Not yet tested Details | 2016-12-09 09:47:38 |
| 20.1.6 | stable | Not tested | Not yet tested Details | 2016-11-29 09:40:28 |
| 20.1.5 | stable | Not tested | Not yet tested Details | 2016-11-28 14:23:50 |
| 20.1.4 | stable | Not tested | Not yet tested Details | 2016-11-22 14:49:50 |
| 20.1.3 | stable | Not tested | Not yet tested Details | 2016-11-15 17:26:04 |
| 20.1.2 | stable | Not tested | Not yet tested Details | 2016-11-09 10:19:10 |
| 20.1.1 | stable | Not tested | Not yet tested Details | 2016-11-01 10:08:10 |
| 20.1.0 | stable | Not tested | Not yet tested Details | 2016-10-25 09:23:29 |
| 20.0.26 | stable | Not tested | Not yet tested Details | 2016-10-21 16:48:06 |
| 20.0.25 | stable | Not tested | Not yet tested Details | 2016-10-14 22:56:58 |
| 20.0.24 | stable | Not tested | Not yet tested Details | 2016-09-19 10:36:43 |
| 20.0.23 | stable | Not tested | Not yet tested Details | 2016-09-06 10:25:16 |
| 20.0.22 | stable | Not tested | Not yet tested Details | 2016-09-05 13:28:51 |
| 20.0.21 | stable | Not tested | Not yet tested Details | 2016-09-02 13:13:35 |
| 20.0.20 | stable | Not tested | Not yet tested Details | 2016-08-19 09:43:18 |
| 20.0.17 | stable | Not tested | Not yet tested Details | 2016-08-04 02:32:18 |
| 20.0.16 | stable | Not tested | Not yet tested Details | 2016-08-02 07:32:25 |
| 20.0.15 | stable | Not tested | Not yet tested Details | 2016-07-27 12:59:25 |
| 20.0.14 | stable | Not tested | Not yet tested Details | 2016-07-26 08:11:15 |
| 20.0.13 | stable | Not tested | Not yet tested Details | 2016-07-05 02:43:39 |
| 20.0.12 | stable | Not tested | Not yet tested Details | 2016-07-04 12:26:32 |
| 20.0.11 | stable | Not tested | Not yet tested Details | 2016-07-04 04:55:59 |
| 20.0.10 | stable | Not tested | Not yet tested Details | 2016-06-27 14:01:01 |
| 20.0.9 | stable | Not tested | Not yet tested Details | 2016-06-23 15:13:15 |
| 20.0.8 | stable | Not tested | Not yet tested Details | 2016-06-16 04:41:20 |
| 20.0.7 | stable | Not tested | Not yet tested Details | 2016-06-09 03:35:19 |
| 20.0.6 | stable | Not tested | Not yet tested Details | 2016-06-07 03:22:06 |
| 20.0.5 | stable | Not tested | Not yet tested Details | 2016-06-01 07:36:48 |
| 20.0.4 | stable | Not tested | Not yet tested Details | 2016-05-18 14:27:44 |
| 20.0.3 | stable | Not tested | Not yet tested Details | 2016-05-11 05:03:10 |
| 20.0.2 | stable | Not tested | Not yet tested Details | 2016-05-03 01:25:43 |
| 20.0.1 | stable | Not tested | Not yet tested Details | 2016-04-25 08:24:21 |
Requires 8
| Package | Constraint |
|---|---|
| magento/framework | >=103.0 |
| magento/module-store | >=100.2 |
| shipperhq/library-ws | ^20.7.0 |
| shipperhq/library-shipper | ^20.17 |
| shipperhq/library-graphql | ^20.4.0 |
| shipperhq/module-common | ^20.10.0 |
| shipperhq/module-logger | * |
| lcobucci/jwt | ^4.0 |
Requires-dev 17
| Package | Constraint |
|---|---|
| phpunit/phpunit | ~5.3.0 |
| phpmd/phpmd | @stable |
| pdepend/pdepend | ^2.5 |
| friendsofphp/php-cs-fixer | ~2.1.1 |
| lusitanian/oauth | ~0.8.10 |
| sebastian/phpcpd | 2.0.4 |
| mikey179/vfsstream | ^1.6 |
| phpro/grumphp | ^0.12.1 |
| theseer/phpdox | ^0.10.1 |
| phploc/phploc | ^4.0 |
| squizlabs/php_codesniffer | ^3.2 |
| jakub-onderka/php-parallel-lint | ^0.9.2 |
| jakub-onderka/php-console-highlighter | ^0.3.2 |
| magento-ecg/coding-standard | ^3.1 |
| symfony/dependency-injection | >3.4.26 |
| symfony/proxy-manager-bridge | >3.4.26 |
| fooman/magento2-phpunit-bridge | ^0.9.0 |
No QA results yet
QA pipelines haven't run for this version. Compatibility and quality results appear here once the vendor publishes a tagged release that gets ingested.
More from shipperhq
View vendorShipping Tracker - By the ShipperHQ Team
ShipperHQ Common
ShipperHQ Logger
ShipperHQ Address Autocomplete Tool
Turn an existing module into recurring revenue.
If you already maintain a Magento 2 module on GitHub or GitLab, listing it on Packagento takes about five minutes. We mirror your tags, handle distribution signing, and route paid licenses through Stripe Connect, so you can keep shipping the way you already do.