payone-gmbh / magento-2
payone-gmbh/magento-2
PAYONE payment gateway for all German online and offline payment methods including PayPal, all major Credit Cards.
PAYMENT FOR YOUR MAGENTO 2-SHOP
The PAYONE payment extension for MAGENTO 2 is massively reworked since the first version. The Github-Community was important for this development. Take a look at our last released version and send us commits or other feedback to take care for the best possible solution. Your feedback is very important to us to ensure a flawless code and rapid development.
Important functions for Magento 2
- Seamless integration of Magento's OnePage Checkout
- Very wide range of functions, simple and comprehensible supported by detailed online help
- Central configuration and management options on the Magento Admin Panel
- Export function of the configuration in XML format to facilitate the technical support
- Optional multi-partial capture for partial deliveries
- Supports simplified PCI DSS conformity in accordance with SAQ A
- Payment methods can be automatically hidden depending on the amount of the order and the credit rating of the customer
- Find all currently supported payment methods on www.payone.com/magento
Installation
- Go to your installation directory of Magento 2 and perform the following commands
- composer require payone-gmbh/magento-2
- php bin/magento setup:upgrade
- php bin/magento setup:di:compile
- php bin/magento cache:clean
More information
- More information about Magento on https://www.payone.de/magento
Contact
PAYONE GmbH
Fraunhoferstraße 2-4
24118 Kiel, Germany
Phone +49 431 25968-400 Fax +49 431 25968-1400
[email protected]
www.payone.com/magento
License
See our License Agreement at: https://www.payone.de/fileadmin/downloads/sonstiges/PAYONE_Haftungs_und_Lizenzvereinbarung_Extensions.pdf
About PAYONE
PAYONE provides business solutions for comprehensive automated processing of all payments in e-commerce. The payment service provider is part of the Sparkassen-Finanzgruppe and authorised as a credit institution by the German Federal Financial Supervisory Authority. PAYONE's service portfolio includes acceptance and processing for national and international payment methods, plus all payment services. Standardised interfaces and extensions allow simple integration into existing e-commerce and IT-systems whilst maintaining strict security standards.
PAYONE ranks amongst the 50 fastest-growing technology companies in Germany and serves over 4.000 e-commerce clients from a variety of sectors and countries, including well-known companies such as Immonet, Globetrotter Ausrüstung, HD PLUS, Fujitsu, Zalando, Hawesko, Sony Music and Hallhuber. PAYONE employs a workforce of over 150.
No changelog yet
The vendor hasn't published a changelog. Tagged releases appear in the Versions tab.
| Version | Stability | QA Status | Released |
|---|---|---|---|
| 3.17.2 | stable | Fail | 2026-06-03 09:32:48 |
| 3.17.1 | stable | Fail | 2026-04-22 13:23:42 |
| 3.17.0 | stable | Not tested | 2026-02-16 10:15:48 |
| 3.16.2 | stable | Not tested | 2025-12-01 12:35:43 |
| 3.16.1 | stable | Not tested | 2025-11-19 12:32:24 |
| 3.16.0 | stable | Not tested | 2025-11-11 12:52:56 |
| 3.15.0 | stable | Not tested | 2025-07-01 12:46:41 |
| 3.14.2 | stable | Not tested | 2025-05-28 09:09:09 |
| 3.14.1 | stable | Not tested | 2025-05-20 07:21:41 |
| 3.14.0 | stable | Not tested | 2025-04-10 12:32:16 |
| 3.13.2 | stable | Not tested | 2024-12-09 15:03:54 |
| 3.13.1 | stable | Not tested | 2024-11-14 12:32:21 |
| 3.13.0 | stable | Not tested | 2024-11-12 08:16:56 |
| 3.12.0 | stable | Not tested | 2024-09-19 12:06:29 |
| 3.11.0 | stable | Not tested | 2024-07-17 07:59:01 |
| 3.10.2 | stable | Not tested | 2024-04-08 11:32:55 |
| 3.9.0 | stable | Not tested | 2023-09-06 12:53:19 |
| 3.8.1 | stable | Not tested | 2023-04-26 14:46:38 |
| 3.8.0 | stable | Not tested | 2023-04-24 08:34:48 |
| 3.7.0 | stable | Not tested | 2023-01-19 14:34:50 |
| 3.6.0 | stable | Not tested | 2022-09-29 15:55:10 |
| 3.5.0 | stable | Not tested | 2022-05-23 13:36:16 |
| 3.4.1 | stable | Not tested | 2022-02-03 13:28:00 |
| 3.4.0 | stable | Not tested | 2022-01-31 12:32:52 |
| 3.3.0 | stable | Not tested | 2021-11-02 07:55:03 |
| 3.2.0 | stable | Not tested | 2020-10-27 13:01:14 |
| 3.1.0 | stable | Not tested | 2020-08-18 11:17:54 |
| 3.0.0 | stable | Not tested | 2020-07-01 09:28:01 |
| 2.8.0 | stable | Not tested | 2020-02-04 08:44:27 |
| 2.7.0 | stable | Not tested | 2019-09-16 13:37:06 |
| 2.6.0 | stable | Not tested | 2019-06-13 08:12:40 |
| 2.5.0 | stable | Not tested | 2019-01-14 13:24:49 |
| 2.4.2 | stable | Not tested | 2018-11-29 09:49:11 |
| 2.4.0 | stable | Not tested | 2018-09-03 10:58:48 |
| 2.3.0 | stable | Not tested | 2018-06-28 11:01:14 |
| 2.2.0 | stable | Not tested | 2018-04-04 12:37:13 |
| 2.1.0 | stable | Not tested | 2018-02-22 07:25:37 |
| 2.0.2 | stable | Not tested | 2017-11-23 13:53:49 |
| 2.0.0 | stable | Not tested | 2017-10-26 06:31:36 |
| 1.3.6 | stable | Not tested | 2017-10-18 06:30:52 |
| 1.3.5 | stable | Not tested | 2017-08-09 12:34:25 |
| 1.3.4 | stable | Not tested | 2017-06-30 09:26:27 |
| 1.3.3 | stable | Not tested | 2017-05-18 11:53:43 |
| 1.3.2 | stable | Not tested | 2017-05-02 12:10:31 |
| 1.3.1 | stable | Not tested | 2017-01-20 07:54:22 |
| 1.2.7 | stable | Not tested | 2016-12-12 12:16:24 |
| 1.2.5 | stable | Not tested | 2016-12-05 08:13:37 |
| 1.2.3 | stable | Not tested | 2016-11-08 06:59:02 |
Requires 2
| Package | Constraint |
|---|---|
| magento/framework | ^100.0.0|^101.0.0|^102.0.0|^103.0.0|^104.0.0 |
| php | ~7.1.0|~7.2.0|~7.3.0|~7.4.0|~8.0.0|~8.1.0|~8.2.0|~8.3.0|~8.4.0|~8.5.0 |
No QA results yet
QA pipelines haven't run for this version. Status appears here once the vendor publishes a tagged release that gets ingested.
Turn an existing module into recurring revenue.
If you already maintain a Magento 2 module on GitHub or GitLab, listing it on Packagento takes about five minutes. We mirror your tags, handle distribution signing, and route paid licenses through Stripe Connect, so you can keep shipping the way you already do.
