m2e / ebay-amazon-magento2
m2e/ebay-amazon-magento2
M2E Pro is a Magento trusted (TM), award-winning extension, which allows merchants of all sizes to fully integrate Magento based system(s) into eBay/Amazon/Walmart platforms.
M2E Pro
M2E Pro is an award-winning multi-channel solution for eCommerce businesses that integrates Adobe Commerce (Magento) stores with the world’s largest marketplaces, such as eBay, Amazon, and Walmart.
With 17+ years of experience, M2E Pro offers robust tools tailored to business needs. The extension provides inventory and order synchronization across all eBay, Amazon and Walmart marketplaces. Today, M2E Pro is a part of the M2E Cloud ecosystem.
Installation
-
Install Composer Installer.
-
Provide the Composer Installer as a dependence on the composer.json file of your project. Use the command:
composer require m2epro/magento2-extension
- To complete the installation, run the commands:
php bin/magento setup:upgrade
php bin/magento setup:di:compile
php bin/magento setup:static-content:deploy
Setup
-
Once M2E Pro is installed, you’ll see an additional tab in your Adobe Commerce (Magento) admin panel — eBay/Amazon/Walmart.
-
Click on the tab and choose the Channel(s) you want to connect.
-
Follow the short step-by-step wizard to provide the general settings.
Check out our user documentation for more information about the extension.
No changelog yet
The vendor hasn't published a changelog. Tagged releases appear in the Versions tab.
| Version | Stability | QA Status | Released |
|---|---|---|---|
| 1.94.0 | stable | Fail | 2026-06-09 12:04:20 |
| 1.93.0 | stable | Fail | 2026-05-28 12:49:22 |
| 1.92.1 | stable | Not tested | 2026-04-21 10:10:14 |
| 1.92.0 | stable | Not tested | 2026-04-15 15:20:08 |
| 1.91.0 | stable | Not tested | 2026-03-17 09:46:49 |
| 1.90.1 | stable | Not tested | 2026-02-19 14:33:05 |
| 1.90.0 | stable | Not tested | 2026-02-11 13:54:50 |
| 1.89.0 | stable | Not tested | 2026-02-10 17:06:05 |
| 1.88.1 | stable | Not tested | 2026-02-05 14:19:41 |
| 1.88.0 | stable | Not tested | 2026-01-21 14:43:18 |
| 1.87.3 | stable | Not tested | 2026-01-06 09:15:15 |
| 1.87.2 | stable | Not tested | 2025-12-24 17:20:48 |
| 1.87.1 | stable | Not tested | 2025-12-18 12:28:23 |
| 1.87.0 | stable | Not tested | 2025-12-09 11:08:13 |
| 1.86.2 | stable | Not tested | 2025-11-04 09:03:05 |
| 1.86.1 | stable | Not tested | 2025-10-22 14:38:29 |
| 1.86.0 | stable | Not tested | 2025-10-20 07:53:29 |
| 1.85.1 | stable | Not tested | 2025-09-23 10:30:18 |
| 1.85.0 | stable | Not tested | 2025-09-15 06:58:49 |
| 1.84.0 | stable | Not tested | 2025-08-21 18:22:51 |
| 1.83.4 | stable | Not tested | 2025-08-13 10:20:14 |
| 1.83.3 | stable | Not tested | 2025-08-07 08:57:04 |
| 1.83.2 | stable | Not tested | 2025-07-29 09:55:33 |
| 1.83.1 | stable | Not tested | 2025-07-24 14:14:09 |
| 1.83.0 | stable | Not tested | 2025-07-16 18:07:38 |
| 1.82.0 | stable | Not tested | 2025-07-07 15:03:46 |
| 1.81.0 | stable | Not tested | 2025-07-01 08:21:23 |
| 1.80.2 | stable | Not tested | 2025-06-19 10:20:47 |
| 1.80.1 | stable | Not tested | 2025-06-17 15:33:11 |
| 1.80.0 | stable | Not tested | 2025-06-10 13:11:34 |
| 1.79.5 | stable | Not tested | 2025-05-26 06:59:12 |
| 1.79.4 | stable | Not tested | 2025-05-21 20:44:32 |
| 1.79.3 | stable | Not tested | 2025-05-21 16:49:59 |
| 1.79.2 | stable | Not tested | 2025-05-20 15:28:43 |
| 1.79.1 | stable | Not tested | 2025-05-20 05:59:05 |
| 1.79.0 | stable | Not tested | 2025-05-13 10:43:56 |
| 1.78.0 | stable | Not tested | 2025-05-06 11:37:10 |
| 1.77.4 | stable | Not tested | 2025-04-23 16:00:42 |
| 1.77.3 | stable | Not tested | 2025-04-15 11:51:25 |
| 1.77.2 | stable | Not tested | 2025-04-14 06:20:58 |
| 1.77.1 | stable | Not tested | 2025-04-07 14:21:38 |
| 1.77.0 | stable | Not tested | 2025-03-27 14:32:34 |
| 1.76.2 | stable | Not tested | 2025-03-27 08:05:09 |
| 1.76.1 | stable | Not tested | 2025-03-26 14:34:55 |
| 1.76.0 | stable | Not tested | 2025-03-10 13:40:15 |
| 1.75.3 | stable | Not tested | 2025-03-06 16:29:41 |
| 1.75.2 | stable | Not tested | 2025-02-13 15:35:02 |
| 1.75.1 | stable | Not tested | 2025-02-04 13:00:34 |
| 1.75.0 | stable | Not tested | 2025-01-29 10:37:34 |
| 1.74.3 | stable | Not tested | 2025-01-27 11:53:28 |
| 1.74.2 | stable | Not tested | 2025-01-20 15:24:33 |
| 1.74.1 | stable | Not tested | 2025-01-13 11:51:42 |
| 1.74.0 | stable | Not tested | 2024-12-26 15:07:58 |
| 1.73.0 | stable | Not tested | 2024-12-13 13:30:31 |
| 1.72.2 | stable | Not tested | 2024-12-12 12:42:01 |
| 1.72.1 | stable | Not tested | 2024-12-04 07:03:27 |
| 1.72.0 | stable | Not tested | 2024-11-28 18:22:34 |
| 1.71.0 | stable | Not tested | 2024-11-18 12:58:50 |
| 1.70.2 | stable | Not tested | 2024-11-07 16:57:38 |
| 1.70.1 | stable | Not tested | 2024-11-06 08:09:30 |
| 1.70.0 | stable | Not tested | 2024-11-05 17:11:52 |
| 1.69.0 | stable | Not tested | 2024-10-29 12:32:58 |
| 1.68.2 | stable | Not tested | 2024-10-18 19:37:10 |
| 1.68.1 | stable | Not tested | 2024-10-15 11:10:17 |
| 1.68.0 | stable | Not tested | 2024-10-08 11:07:33 |
| 1.67.1 | stable | Not tested | 2024-09-23 14:34:04 |
| 1.67.0 | stable | Not tested | 2024-09-12 15:03:04 |
| 1.66.2 | stable | Not tested | 2024-09-02 09:06:01 |
| 1.66.1 | stable | Not tested | 2024-08-19 15:28:17 |
| 1.66.0 | stable | Not tested | 2024-08-13 15:33:35 |
| 1.65.2 | stable | Not tested | 2024-08-07 06:17:45 |
| 1.65.1 | stable | Not tested | 2024-08-07 06:14:04 |
| 1.65.0 | stable | Not tested | 2024-07-30 10:39:55 |
| 1.64.1 | stable | Not tested | 2024-07-19 14:12:07 |
| 1.64.0 | stable | Not tested | 2024-07-10 09:13:45 |
| 1.63.0 | stable | Not tested | 2024-07-01 17:31:45 |
| 1.62.2 | stable | Not tested | 2024-06-21 13:06:00 |
| 1.62.1 | stable | Not tested | 2024-06-18 16:14:07 |
| 1.62.0 | stable | Not tested | 2024-06-11 14:46:54 |
| 1.61.0 | stable | Not tested | 2024-06-06 17:35:31 |
| 1.60.0 | stable | Not tested | 2024-05-30 11:44:00 |
| 1.59.7 | stable | Not tested | 2024-05-28 08:01:04 |
| 1.59.6 | stable | Not tested | 2024-05-15 09:05:48 |
| 1.59.5 | stable | Not tested | 2024-04-29 08:42:19 |
| 1.59.4 | stable | Not tested | 2024-04-17 16:29:26 |
| 1.59.3 | stable | Not tested | 2024-04-11 17:16:25 |
| 1.59.2 | stable | Not tested | 2024-04-04 16:00:58 |
| 1.59.1 | stable | Not tested | 2024-03-28 13:10:55 |
| 1.59.0 | stable | Not tested | 2024-03-21 11:11:41 |
| 1.58.8 | stable | Not tested | 2024-03-14 20:03:51 |
| 1.58.7 | stable | Not tested | 2024-03-08 13:00:49 |
| 1.58.6 | stable | Not tested | 2024-03-06 11:07:32 |
| 1.58.5 | stable | Not tested | 2024-03-01 17:00:58 |
| 1.58.4 | stable | Not tested | 2024-02-27 09:08:49 |
| 1.58.2 | stable | Not tested | 2024-02-15 15:55:54 |
| 1.58.1 | stable | Not tested | 2024-02-13 16:07:00 |
| 1.58.0 | stable | Not tested | 2024-02-05 15:21:18 |
| 1.57.0 | stable | Not tested | 2024-01-29 15:30:32 |
| 1.56.1 | stable | Not tested | 2024-01-23 08:45:21 |
| 1.56.0 | stable | Not tested | 2024-01-18 11:31:39 |
| 1.55.1 | stable | Not tested | 2024-01-16 16:04:39 |
| 1.55.0 | stable | Not tested | 2024-01-09 12:55:48 |
| 1.54.2 | stable | Not tested | 2023-12-27 10:56:35 |
| 1.54.1 | stable | Not tested | 2023-12-19 12:39:52 |
| 1.54.0 | stable | Not tested | 2023-12-14 16:51:46 |
| 1.53.0 | stable | Not tested | 2023-12-12 17:31:13 |
| 1.52.0 | stable | Not tested | 2023-12-06 14:51:44 |
| 1.51.1 | stable | Not tested | 2023-11-28 09:52:45 |
| 1.51.0 | stable | Not tested | 2023-11-22 09:41:00 |
| 1.50.3 | stable | Not tested | 2023-11-14 10:54:41 |
| 1.50.2 | stable | Not tested | 2023-11-03 14:39:44 |
| 1.50.1 | stable | Not tested | 2023-11-02 19:09:42 |
| 1.50.0 | stable | Not tested | 2023-10-31 15:56:48 |
| 1.49.2 | stable | Not tested | 2023-10-27 18:24:49 |
| 1.49.1 | stable | Not tested | 2023-10-20 15:37:51 |
| 1.49.0 | stable | Not tested | 2023-10-17 13:02:09 |
| 1.48.1 | stable | Not tested | 2023-10-12 08:41:44 |
| 1.48.0 | stable | Not tested | 2023-10-09 11:21:25 |
| 1.47.1 | stable | Not tested | 2023-09-27 13:53:33 |
| 1.47.0 | stable | Not tested | 2023-09-26 15:09:56 |
| 1.46.0 | stable | Not tested | 2023-09-14 13:43:41 |
| 1.45.1 | stable | Not tested | 2023-09-08 16:33:00 |
| 1.45.0 | stable | Not tested | 2023-09-06 09:09:35 |
| 1.44.2 | stable | Not tested | 2023-08-17 14:51:56 |
| 1.44.1 | stable | Not tested | 2023-08-11 10:40:35 |
| 1.44.0 | stable | Not tested | 2023-08-08 09:02:42 |
| 1.43.5 | stable | Not tested | 2023-08-03 12:03:43 |
| 1.43.4 | stable | Not tested | 2023-08-02 12:59:14 |
| 1.43.3 | stable | Not tested | 2023-07-31 12:14:59 |
| 1.43.2 | stable | Not tested | 2023-07-17 12:45:19 |
| 1.43.1 | stable | Not tested | 2023-07-12 14:56:01 |
| 1.43.0 | stable | Not tested | 2023-07-04 13:45:23 |
| 1.42.0 | stable | Not tested | 2023-06-27 13:46:22 |
| 1.41.0 | stable | Not tested | 2023-06-02 12:54:12 |
| 1.40.3 | stable | Not tested | 2023-05-26 08:51:40 |
| 1.40.2 | stable | Not tested | 2023-05-25 15:17:34 |
| 1.40.1 | stable | Not tested | 2023-05-19 08:44:56 |
| 1.40.0 | stable | Not tested | 2023-05-10 08:01:45 |
| 1.39.0 | stable | Not tested | 2023-05-05 13:01:25 |
| 1.38.1 | stable | Not tested | 2023-04-25 07:54:55 |
| 1.38.0 | stable | Not tested | 2023-04-24 10:52:52 |
| 1.37.0 | stable | Not tested | 2023-03-31 11:22:31 |
| 1.36.0 | stable | Not tested | 2023-03-15 07:17:06 |
| 1.35.1 | stable | Not tested | 2023-03-08 15:10:21 |
| 1.35.0 | stable | Not tested | 2023-02-24 16:25:15 |
| 1.34.0 | stable | Not tested | 2023-02-10 08:31:32 |
| 1.33.1 | stable | Not tested | 2023-01-25 12:02:51 |
| 1.33.0 | stable | Not tested | 2023-01-20 10:44:16 |
| 1.32.1 | stable | Not tested | 2023-01-07 19:15:08 |
| 1.32.0 | stable | Not tested | 2023-01-05 10:10:47 |
| 1.31.2 | stable | Not tested | 2022-12-12 09:43:39 |
| 1.31.1 | stable | Not tested | 2022-11-15 13:52:32 |
| 1.31.0 | stable | Not tested | 2022-10-19 06:23:27 |
| 1.30.0 | stable | Not tested | 2022-10-06 10:40:58 |
| 1.29.0 | stable | Not tested | 2022-09-27 16:39:20 |
| 1.28.2 | stable | Not tested | 2022-09-15 14:21:09 |
| 1.28.1 | stable | Not tested | 2022-09-14 11:31:11 |
| 1.28.0 | stable | Not tested | 2022-09-13 11:21:51 |
| 1.27.0 | stable | Not tested | 2022-08-24 13:58:20 |
| 1.26.0 | stable | Not tested | 2022-08-08 13:17:05 |
| 1.25.1 | stable | Not tested | 2022-07-28 14:56:51 |
| 1.25.0 | stable | Not tested | 2022-07-27 17:04:07 |
| 1.24.1 | stable | Not tested | 2022-07-05 07:38:36 |
| 1.24.0 | stable | Not tested | 2022-07-04 08:32:07 |
| 1.23.2 | stable | Not tested | 2022-06-15 12:13:31 |
| 1.23.1 | stable | Not tested | 2022-06-13 16:48:52 |
| 1.23.0 | stable | Not tested | 2022-05-31 13:25:54 |
| 1.22.1 | stable | Not tested | 2022-05-24 13:06:32 |
| 1.21.3 | stable | Not tested | 2022-04-27 14:09:28 |
| 1.21.2 | stable | Not tested | 2022-04-13 12:31:17 |
| 1.21.1 | stable | Not tested | 2022-04-05 14:08:07 |
| 1.21.0 | stable | Not tested | 2022-03-23 16:10:49 |
| 1.20.2 | stable | Not tested | 2022-03-15 10:55:36 |
| 1.20.1 | stable | Not tested | 2022-03-02 15:01:39 |
| 1.20.0 | stable | Not tested | 2022-02-15 12:07:47 |
| 1.19.2 | stable | Not tested | 2022-02-01 15:11:17 |
| 1.19.1 | stable | Not tested | 2022-01-18 12:39:16 |
| 1.19.0 | stable | Not tested | 2022-01-04 12:35:18 |
| 1.18.1 | stable | Not tested | 2021-12-09 14:43:27 |
| 1.18.0 | stable | Not tested | 2021-12-08 19:31:11 |
| 1.17.1 | stable | Not tested | 2021-12-03 10:09:41 |
| 1.17.0 | stable | Not tested | 2021-12-01 17:38:36 |
| 1.16.1 | stable | Not tested | 2021-11-24 17:04:04 |
| 1.16.0 | stable | Not tested | 2021-11-23 16:42:35 |
| 1.15.1 | stable | Not tested | 2021-11-18 09:14:32 |
| 1.15.0 | stable | Not tested | 2021-11-03 07:55:36 |
| 1.14.3 | stable | Not tested | 2021-10-13 17:33:52 |
| 1.14.2 | stable | Not tested | 2021-09-30 14:27:42 |
| 1.14.1 | stable | Not tested | 2021-07-14 16:04:11 |
| 1.14.0 | stable | Not tested | 2021-07-01 15:32:27 |
| 1.13.2 | stable | Not tested | 2021-06-08 13:22:57 |
| 1.13.1 | stable | Not tested | 2021-05-27 12:38:34 |
| 1.13.0 | stable | Not tested | 2021-05-17 19:05:55 |
| 1.12.3 | stable | Not tested | 2021-03-31 13:23:39 |
| 1.12.2 | stable | Not tested | 2021-03-31 11:15:00 |
| 1.12.1 | stable | Not tested | 2021-03-30 16:19:54 |
| 1.10.1 | stable | Not tested | 2021-03-11 20:08:54 |
| 1.10.0 | stable | Not tested | 2021-01-28 15:08:58 |
| 1.9.5 | stable | Not tested | 2020-12-24 12:52:59 |
| 1.9.4 | stable | Not tested | 2020-12-15 17:02:53 |
| 1.9.3 | stable | Not tested | 2020-12-07 18:14:25 |
| 1.9.2 | stable | Not tested | 2020-12-02 14:49:19 |
| 1.9.1 | stable | Not tested | 2020-11-12 17:43:25 |
| 1.9.0 | stable | Not tested | 2020-11-04 16:04:01 |
| 1.8.1 | stable | Not tested | 2020-10-02 14:59:53 |
| 1.8.0 | stable | Not tested | 2020-09-03 08:51:37 |
| 1.7.2 | stable | Not tested | 2020-08-04 16:53:52 |
| 1.7.1 | stable | Not tested | 2020-07-30 10:04:23 |
| 1.7.0 | stable | Not tested | 2020-07-17 11:03:13 |
| 1.6.0 | stable | Not tested | 2020-05-28 08:56:32 |
| 1.4.3 | stable | Not tested | 2019-12-24 11:14:31 |
| 1.4.2 | stable | Not tested | 2019-10-02 10:47:04 |
| 1.4.0 | stable | Not tested | 2019-06-11 09:26:04 |
| 1.3.5 | stable | Not tested | 2018-07-05 10:02:14 |
| 1.3.4 | stable | Not tested | 2018-05-28 14:45:37 |
| 1.3.3 | stable | Not tested | 2018-03-21 07:45:55 |
| 1.3.2 | stable | Not tested | 2017-10-25 13:12:44 |
| 1.3.1 | stable | Not tested | 2017-09-16 12:06:09 |
| 1.3.0 | stable | Not tested | 2017-09-12 10:18:22 |
| 1.2.1 | stable | Not tested | 2017-02-05 14:47:22 |
| 1.2.0 | stable | Not tested | 2016-12-30 12:40:43 |
| 1.1.3 | stable | Not tested | 2016-12-07 18:11:30 |
| 1.1.2 | stable | Not tested | 2016-09-21 14:36:24 |
| 1.1.1 | stable | Not tested | 2016-09-12 10:43:54 |
| 1.1.0 | stable | Not tested | 2016-09-07 10:22:07 |
| 1.0.0 | stable | Not tested | 2016-07-04 14:53:30 |
Requires 1
| Package | Constraint |
|---|---|
| php | >=7.4 |
| Tool | Status | Findings | Summary |
|---|---|---|---|
| PHPCS | Pass | 0 | |
| PHPStan | Pending | 0 | |
| Cpd | Error | 0 | normaliser failed to parse phpcpd output |
| Security | Pass | 0 |
Turn an existing module into recurring revenue.
If you already maintain a Magento 2 module on GitHub or GitLab, listing it on Packagento takes about five minutes. We mirror your tags, handle distribution signing, and route paid licenses through Stripe Connect, so you can keep shipping the way you already do.