hyva-themes / magento2-react-checkout
hyva-themes/magento2-react-checkout
:warning: Hyvä Checkout is moving to hyva-themes/magento2-react-checkout
The React Checkout will be available under https://github.com/hyva-themes/magento2-react-checkout
Hyvä Themes - React Checkout
hyva-themes/magento2-hyva-checkout
This module contains a ReactApp that can be used to build a Headless Magento checkout.
Compatible with Magento 2.3.4 and higher.
What does it do?
It loads a React Checkout at [store-url]/hyva/checkout. When enabled in hyva_checkout/general/enable it replaces the default checkout.
It depends on these two variables in localstorage:
signin_tokento thecustomersectioncartIdto thecartsection
For Hyvä Themes or default Magento frontend, hyva-themes/magento2-graphql-tokens is needed to add these tokens to the customerSections.
Installation
- Install via composer
composer config repositories.hyva-themes/magento2-hyva-checkout git [email protected]:hyva-themes/magento2-hyva-checkout.git composer require hyva-themes/magento2-hyva-checkout - Enable module
bin/magento setup:upgrade
Configuration
In the Magento Backend Configuration:
HYVA THEMES->Checkout->General Settings->Enable
The configuration path is hyva_checkout/general/enable
Documentation
You can find the documentation here: https://hyva-themes.github.io/magento2-hyva-checkout/
Credits
License
The MIT License (MIT). Please see License File for more information.
No changelog yet
The vendor hasn't published a changelog. Tagged releases appear in the Versions tab.
| Version | Stability | QA Status | Compatibility | Released |
|---|---|---|---|---|
| 1.1.4 | stable | Fail | Magento 2.4.7 Details | 2026-03-09 11:46:38 |
| 1.1.3 | stable | Not tested | Not yet tested Details | 2023-05-25 13:31:11 |
| 1.1.2 | stable | Not tested | Not yet tested Details | 2022-09-21 03:34:00 |
| 1.1.1 | stable | Not tested | Not yet tested Details | 2022-07-08 14:04:19 |
| 1.1.0 | stable | Not tested | Not yet tested Details | 2022-06-16 07:55:14 |
| 1.0.8 | stable | Not tested | Not yet tested Details | 2022-04-10 17:17:22 |
| 1.0.7 | stable | Not tested | Not yet tested Details | 2022-04-06 15:24:41 |
| 1.0.6 | stable | Not tested | Not yet tested Details | 2022-02-14 13:10:56 |
| 1.0.5 | stable | Not tested | Not yet tested Details | 2022-02-03 04:53:51 |
| 1.0.4 | stable | Not tested | Not yet tested Details | 2022-02-01 06:09:11 |
| 1.0.3 | stable | Not tested | Not yet tested Details | 2022-01-14 06:19:37 |
| 1.0.2 | stable | Not tested | Not yet tested Details | 2021-12-23 09:00:33 |
| 1.0.1 | stable | Not tested | Not yet tested Details | 2021-12-22 16:37:00 |
| 1.0.0 | stable | Not tested | Not yet tested Details | 2021-12-22 12:56:35 |
| 1.0.0-rc4 | RC | Not tested | Not yet tested Details | 2021-12-16 04:35:25 |
| 1.0.0-rc3 | RC | Not tested | Not yet tested Details | 2021-11-08 14:09:30 |
| 1.0.0-rc2 | RC | Not tested | Not yet tested Details | 2021-09-16 08:37:18 |
| 1.0.0-rc | RC | Not tested | Not yet tested Details | 2021-09-14 13:05:32 |
| 0.1 | stable | Not tested | Not yet tested Details | 2021-01-13 14:21:40 |
Requires 5
| Package | Constraint |
|---|---|
| hyva-themes/magento2-graphql-tokens | ^1.0 |
| magento/framework | * |
| magento/module-catalog | >=103.0.0 |
| magento/module-checkout | >=100.3.0 |
| magento/module-customer | >=102.0.0 |
Suggests 1
| Package | Reason |
|---|---|
| hyva-themes/magento2-graphql-tokens | * |
No QA results yet
QA pipelines haven't run for this version. Compatibility and quality results appear here once the vendor publishes a tagged release that gets ingested.
More from hyva-themes
View vendorTurn an existing module into recurring revenue.
If you already maintain a Magento 2 module on GitHub or GitLab, listing it on Packagento takes about five minutes. We mirror your tags, handle distribution signing, and route paid licenses through Stripe Connect, so you can keep shipping the way you already do.