elgentos / magento2-imgix
Imgix extension for Magento 2 to process images
elgentos/magento2-imgix
Magento 2 extension for Imgix
This extension automatically processes product images with the help of Imgix. See what you can do with Imgix in their sandbox.

You need to create a Imgix account in order to use this extension.
Configuration
Go to Stores > Configuration > Elgentos > Imgix. You should set your host URL for the image service (for example https://yoursubdomain.imgix.net/). You can find this value under Sources in your Imgix dashboard.
There's also the option to set trimming of the image. The options are: No trimming, auto and color. You can find more info here
Imgix costs
For a webshop with about 15.000 products with one image each, Imgix costs will be anywhere between $50 and $100 monthly.
No changelog yet
The vendor hasn't published a changelog. Tagged releases appear in the Versions tab.
| Version | Stability | QA Status | Compatibility | Released |
|---|---|---|---|---|
| 2.1.2 | stable | Fail | Magento 2.4.7 Details | 2023-06-28 13:41:11 |
| 2.1.1 | stable | Not tested | Not yet tested Details | 2023-06-27 14:15:01 |
| 2.1.0 | stable | Not tested | Not yet tested Details | 2023-06-23 09:31:36 |
| 2.0.4 | stable | Not tested | Not yet tested Details | 2023-06-13 09:11:15 |
| 2.0.3 | stable | Not tested | Not yet tested Details | 2023-06-12 14:42:02 |
| 2.0.2 | stable | Not tested | Not yet tested Details | 2023-05-08 15:39:48 |
| 2.0.1 | stable | Not tested | Not yet tested Details | 2023-05-02 11:00:15 |
| 2.0 | stable | Not tested | Not yet tested Details | 2023-05-02 10:06:43 |
| 2.0-beta2 | beta | Not tested | Not yet tested Details | 2023-05-02 09:55:49 |
| 2.0-beta1 | beta | Not tested | Not yet tested Details | 2023-04-28 08:29:08 |
| 1.1.10 | stable | Not tested | Not yet tested Details | 2021-02-25 08:12:25 |
| 1.1.9 | stable | Not tested | Not yet tested Details | 2021-01-21 07:59:29 |
| 1.1.8 | stable | Not tested | Not yet tested Details | 2021-01-20 17:56:38 |
| 1.1.7 | stable | Not tested | Not yet tested Details | 2021-01-20 16:05:59 |
| 1.1.6 | stable | Not tested | Not yet tested Details | 2021-01-20 15:48:15 |
| 1.1.5 | stable | Not tested | Not yet tested Details | 2021-01-20 15:11:04 |
| 1.1.4 | stable | Not tested | Not yet tested Details | 2021-01-19 16:32:01 |
| 1.1.3 | stable | Not tested | Not yet tested Details | 2021-01-19 15:48:22 |
| 1.1.2 | stable | Not tested | Not yet tested Details | 2020-12-11 14:14:13 |
| 1.1.1 | stable | Not tested | Not yet tested Details | 2020-12-07 15:26:57 |
| 1.1.0 | stable | Not tested | Not yet tested Details | 2020-11-19 16:01:00 |
| 1.0.0 | stable | Not tested | Not yet tested Details | 2020-09-24 13:07:06 |
Requires 6
| Package | Constraint |
|---|---|
| php | ^7.4|^8.1 |
| imgix/imgix-php | ^3.3.0 |
| magento/framework | ^103.0 |
| magento/module-store | ^101.1 |
| magento/module-catalog-graph-ql | ^100.4 |
| magento/module-search | ^101.1 |
Requires-dev 3
| Package | Constraint |
|---|---|
| elgentos/testing-suite | * |
| phpunit/phpunit | ^9.6 |
| youwe/coding-standard-magento2 | ^2.0.0 |
No QA results yet
QA pipelines haven't run for this version. Compatibility and quality results appear here once the vendor publishes a tagged release that gets ingested.
More from elgentos
View vendorLink existing guest orders to newly created or existing customer based on e-mail address
Allows customers to enter a secondary email address to login with
Hide Mollie payment methods based on category
Turn an existing module into recurring revenue.
If you already maintain a Magento 2 module on GitHub or GitLab, listing it on Packagento takes about five minutes. We mirror your tags, handle distribution signing, and route paid licenses through Stripe Connect, so you can keep shipping the way you already do.