imaginaerum/magento2-language-fr-fr 100.0.0

Magento2 Language fr_fr

Type

magento2-language

License

MIT

Requires
Requires (dev)

None

Suggests

None

Provides

None

Conflicts

None

Replaces

None

Progression

Total Translated Left Progression
7775 7775 1 Progress

Lib - 12 files. Progression: 29/29 Progress

Key Total Translated Left Progression
lib/web/mage/adminhtml/backup.js 4 4 0 Progress
lib/web/mage/adminhtml/wysiwyg/widget.js 1 1 0 Progress
lib/web/mage/backend/suggest.js 3 3 0 Progress
lib/web/mage/decorate.js 1 1 0 Progress
lib/web/mage/dropdown.js 1 1 0 Progress
lib/web/mage/loader.js 2 2 0 Progress
lib/web/mage/loader_old.js 2 2 0 Progress
lib/web/mage/menu.js 2 2 0 Progress
lib/web/mage/translate-inline.js 3 3 0 Progress
lib/web/mage/translate-inline-vde.js 2 2 0 Progress
lib/web/mage/validation.js 4 4 0 Progress
lib/web/mage/validation/validation.js 4 4 0 Progress

Module - 88 files. Progression: 7695/7695 Progress

Key Total Translated Left Progression
Magento_AdminNotification 49 49 0 Progress
Magento_AdvancedPricingImportExport 4 4 0 Progress
Magento_Authorization 2 2 0 Progress
Magento_Authorizenet 66 66 0 Progress
Magento_Backend 426 426 0 Progress
Magento_Backup 78 78 0 Progress
Magento_Braintree 125 125 0 Progress
Magento_Bundle 93 93 0 Progress
Magento_Captcha 24 24 0 Progress
Magento_Catalog 657 657 0 Progress
Magento_CatalogImportExport 18 18 0 Progress
Magento_CatalogInventory 57 57 0 Progress
Magento_CatalogRule 76 76 0 Progress
Magento_CatalogSearch 36 36 0 Progress
Magento_CatalogUrlRewrite 6 6 0 Progress
Magento_CatalogWidget 20 20 0 Progress
Magento_Checkout 135 135 0 Progress
Magento_CheckoutAgreements 39 39 0 Progress
Magento_Cms 148 148 0 Progress
Magento_Config 89 89 0 Progress
Magento_ConfigurableProduct 124 124 0 Progress
Magento_Contact 23 23 0 Progress
Magento_Cookie 13 13 0 Progress
Magento_Cron 18 18 0 Progress
Magento_CurrencySymbol 17 17 0 Progress
Magento_Customer 466 466 0 Progress
Magento_CustomerImportExport 17 17 0 Progress
Magento_Deploy 1 1 0 Progress
Magento_Developer 9 9 0 Progress
Magento_Dhl 80 80 0 Progress
Magento_Directory 44 44 0 Progress
Magento_Downloadable 110 110 0 Progress
Magento_DownloadableImportExport 3 3 0 Progress
Magento_Eav 140 140 0 Progress
Magento_Email 96 96 0 Progress
Magento_EncryptionKey 13 13 0 Progress
Magento_Fedex 74 74 0 Progress
Magento_GiftMessage 34 34 0 Progress
Magento_GoogleAdwords 13 13 0 Progress
Magento_GoogleAnalytics 4 4 0 Progress
Magento_GoogleOptimizer 7 7 0 Progress
Magento_GroupedProduct 22 22 0 Progress
Magento_ImportExport 114 114 0 Progress
Magento_Indexer 22 22 0 Progress
Magento_Integration 109 109 0 Progress
Magento_LayeredNavigation 28 28 0 Progress
Magento_Marketplace 13 13 0 Progress
Magento_MediaStorage 25 25 0 Progress
Magento_Msrp 18 18 0 Progress
Magento_Multishipping 88 88 0 Progress
Magento_NewRelicReporting 20 20 0 Progress
Magento_Newsletter 146 146 0 Progress
Magento_OfflinePayments 23 23 0 Progress
Magento_OfflineShipping 49 49 0 Progress
Magento_PageCache 17 17 0 Progress
Magento_Payment 49 49 0 Progress
Magento_Paypal 556 556 0 Progress
Magento_Persistent 17 17 0 Progress
Magento_ProductAlert 35 35 0 Progress
Magento_ProductVideo 40 40 0 Progress
Magento_Quote 53 53 0 Progress
Magento_Reports 214 214 0 Progress
Magento_Review 131 131 0 Progress
Magento_Rss 7 7 0 Progress
Magento_Rule 34 34 0 Progress
Magento_Sales 754 754 0 Progress
Magento_SalesRule 149 149 0 Progress
Magento_SalesSequence 2 2 0 Progress
Magento_Search 52 52 0 Progress
Magento_SendFriend 46 46 0 Progress
Magento_Shipping 177 177 0 Progress
Magento_Sitemap 64 64 0 Progress
Magento_Store 34 34 0 Progress
Magento_Swatches 25 25 0 Progress
Magento_Tax 172 172 0 Progress
Magento_TaxImportExport 19 19 0 Progress
Magento_Theme 146 146 0 Progress
Magento_Translation 5 5 0 Progress
Magento_Ui 81 81 0 Progress
Magento_Ups 111 111 0 Progress
Magento_UrlRewrite 61 61 0 Progress
Magento_User 126 126 0 Progress
Magento_Usps 132 132 0 Progress
Magento_Variable 21 21 0 Progress
Magento_Webapi 19 19 0 Progress
Magento_Weee 28 28 0 Progress
Magento_Widget 72 72 0 Progress
Magento_Wishlist 115 115 0 Progress

Theme - 2 files. Progression: 51/51 Progress

Key Total Translated Left Progression
frontend/Magento/blank 7 7 0 Progress
frontend/Magento/luma 44 44 0 Progress