# etechflow/module-shipping-table-rates 1.3.3

> Version 1.3.3 of etechflow/module-shipping-table-rates, released 2026-06-23.

`composer require etechflow/module-shipping-table-rates:1.3.3`

Canonical URL: https://packagento.com/etechflow/module-shipping-table-rates/1.3.3

## At a glance

- **Released**: 2026-06-23
- **Magento**: ^103.0||^104.0
- **PHP**: ~8.1.0||~8.2.0||~8.3.0||~8.4.0
- **QA**: failing

## What it does

Flexible shipping table rates for Magento 2 with a visual rule builder, live cart simulator, versioned rate sets, conflict detection, native MSI, and Hyvä support. Designed to be the merchant-friendly alternative to Amasty / MageWorx Shipping Table Rates.

## Dependencies

### Require

| Package | Constraint |
|---|---|
| magento/framework | ^103.0\|\|^104.0 |
| magento/module-catalog | ^104.0\|\|^105.0 |
| magento/module-config | ^101.2\|\|^102.0 |
| magento/module-customer | ^103.0\|\|^104.0 |
| magento/module-directory | ^100.4\|\|^101.0 |
| magento/module-eav | ^102.1\|\|^103.0 |
| magento/module-offline-shipping | ^100.4\|\|^101.0 |
| magento/module-quote | ^101.2\|\|^102.0 |
| magento/module-shipping | ^100.4\|\|^101.0 |
| magento/module-store | ^101.1\|\|^102.0 |
| php | ~8.1.0\|\|~8.2.0\|\|~8.3.0\|\|~8.4.0 |

### Suggest

| Package | Constraint |
|---|---|
| etechflow/module-backorder-eta-display | Pair with Backorder ETA Display to tell customers when backorder items will arrive. |
| etechflow/module-next-day-eligibility | Pair with Next Day Eligibility for stock-aware shipping rules layered on top of the table rates. |
| hyva-themes/magento2-default-theme | Hyvä Theme support is built in. |

## Quality

Version 1.3.3 fails the Packagento QA pipeline. Verdicts below are per-cell (Magento line × PHP version) for the matrixed tools, and run-once for the static / security tiers.


### Compatibility

Each Magento line is installed on its supported PHP versions, then the module is built (DI compile + static-content deploy). Cells show passed / failed / untested; staircase gaps render as `–`.

| Magento | PHP 8.2 | PHP 8.3 | PHP 8.4 | PHP 8.5 |
|---|---|---|---|---|
| 2.4.7 | Pass | Pass | – | – |
| 2.4.8 | – | Pass | Pass | – |
| 2.4.9 | – | – | Pass | not tested |


### Code Quality

Advisory checks against the module's source. Never affect the Compatibility verdict — a phpcs finding can't make a module incompatible.

#### Static Analysis

Coding standards (phpcs), mess detection (phpmd), copy-pasted code (cpd), PHP cross-version compatibility, composer.json validity. Each runs once for the whole module.

| Tool | Status | Findings | Summary |
|---|---|---|---|
| PHPCS | Fail | 385 | 21 errors, 364 warnings (ruleset: Magento2) — 97 auto-fixable with phpcbf |
| PHPMD | Warning | 122 | 122 rule violations (MissingImport:37, NPathComplexity:20, CyclomaticComplexity:19, UnusedFormalParameter:9, TooManyPublicMethods:8) |
| Cpd | Warning | 1 | 1 duplicated chunk spanning 41 total lines (min-lines=5, min-tokens=70) |
| Composer validate | Info | 1 | valid; 1 advisory note (composer validate --strict) |

#### PHPStan

Type-checks the module against a real Magento install. Re-runs per Magento + PHP version because resolvable symbols differ between releases.

| Magento | PHP 8.2 | PHP 8.3 | PHP 8.4 | PHP 8.5 |
|---|---|---|---|---|
| 2.4.7 | 35 | 35 | – | – |
| 2.4.8 | – | 35 | 35 | – |
| 2.4.9 | – | – | 35 | N/A |


### Tests

Unit and integration suites run per Magento + PHP cell. Test failures speak to the module's behaviour, not its compatibility with a line, so they're reported here separately.

#### Unit Tests

| Magento | PHP 8.2 | PHP 8.3 | PHP 8.4 | PHP 8.5 |
|---|---|---|---|---|
| 2.4.7 | N/A | N/A | – | – |
| 2.4.8 | – | N/A | N/A | – |
| 2.4.9 | – | – | N/A | N/A |

#### Integration Tests

| Magento | PHP 8.2 | PHP 8.3 | PHP 8.4 | PHP 8.5 |
|---|---|---|---|---|
| 2.4.7 | N/A | N/A | – | – |
| 2.4.8 | – | N/A | N/A | – |
| 2.4.9 | – | – | N/A | N/A |


### Security

Dependency-advisory audit (composer audit) plus a source malware scan. A malware detection fails the version outright.

| Tool | Status | Findings | Summary |
|---|---|---|---|
| Composer audit | Pass | 0 |  |
| Malware scan | Pass | 0 |  |

## Parent package

[etechflow/module-shipping-table-rates](https://packagento.com/etechflow/module-shipping-table-rates.md) — full catalogue, pricing, install steps, and vendor info.

