# adyen/module-payment 11.0.0

> Version 11.0.0 of adyen/module-payment, released 2026-08-24.

`composer require adyen/module-payment:11.0.0`

Canonical URL: https://packagento.com/adyen/module-payment/11.0.0

## At a glance

- **Released**: 2026-08-24
- **Magento**: >=103.0.8
- **PHP**: ~8.2.0||~8.3.0||~8.4.0||~8.5.0
- **QA**: failing

## What it does

Official Magento2 Plugin to connect to Payment Service Provider Adyen.

## Dependencies

### Require

| Package | Constraint |
|---|---|
| adyen/php-api-library | ^29.0.0 |
| adyen/php-webhook-module | ^1.1.0 |
| ext-json | * |
| magento/framework | >=103.0.8 |
| magento/module-checkout-agreements | >=100.4.7 |
| magento/module-csp | >=100.4.7 |
| magento/module-graph-ql | >=100.4.8 |
| magento/module-instant-purchase | >=100.4.7 |
| magento/module-multishipping | >=100.4.8 |
| magento/module-vault | >=101.2.8 |
| php | ~8.2.0\|\|~8.3.0\|\|~8.4.0\|\|~8.5.0 |

### Require (dev)

| Package | Constraint |
|---|---|
| magento/magento-coding-standard | * |
| phpstan/phpstan | ^1.9 |
| phpunit/phpunit | ^10.5 |
| squizlabs/php_codesniffer | ~3.13.0 |

## Quality

Version 11.0.0 fails the Packagento QA pipeline. Verdicts below are per-cell (Magento line × PHP version) for the matrixed tools, and run-once for the static / security tiers.


### Compatibility

Each Magento line is installed on its supported PHP versions, then the module is built (DI compile + static-content deploy). Cells show passed / failed / untested; staircase gaps render as `–`.

| Magento | PHP 8.2 | PHP 8.3 | PHP 8.4 | PHP 8.5 |
|---|---|---|---|---|
| 2.4.7 | 1 | 1 | – | – |
| 2.4.8 | – | Pass | Pass | – |
| 2.4.9 | – | – | Pass | Pass |


### Code Quality

Advisory checks against the module's source. Never affect the Compatibility verdict — a phpcs finding can't make a module incompatible.

#### Static Analysis

Coding standards (phpcs), mess detection (phpmd), copy-pasted code (cpd), PHP cross-version compatibility, composer.json validity. Each runs once for the whole module.

| Tool | Status | Findings | Summary |
|---|---|---|---|
| PHPCS | Warning | 2907 | 2907 warnings (ruleset: Magento2), 718 auto-fixable with phpcbf |
| PHPMD | Warning | 1013 | 1013 rule violations (UnusedPrivateField:1006, ExcessiveClassLength:4, TooManyFields:2, NumberOfChildren:1) |
| Cpd | Warning | 37 | 37 duplicated chunks spanning 1020 total lines (min-lines=5, min-tokens=70) |
| Composer validate | Info | 8 | valid; 8 advisory notes (composer validate --strict) |

#### PHPStan

Type-checks the module against a real Magento install. Re-runs per Magento + PHP version because resolvable symbols differ between releases.

| Magento | PHP 8.2 | PHP 8.3 | PHP 8.4 | PHP 8.5 |
|---|---|---|---|---|
| 2.4.7 | 353 | 353 | – | – |
| 2.4.8 | – | 268 | 267 | – |
| 2.4.9 | – | – | 254 | 254 |


### Tests

Unit and integration suites run per Magento + PHP cell. Test failures speak to the module's behaviour, not its compatibility with a line, so they're reported here separately.

#### Unit Tests

| Magento | PHP 8.2 | PHP 8.3 | PHP 8.4 | PHP 8.5 |
|---|---|---|---|---|
| 2.4.7 | N/A | N/A | – | – |
| 2.4.8 | – | Pass | not tested | – |
| 2.4.9 | – | – | Pass | Pass |

#### Integration Tests

| Magento | PHP 8.2 | PHP 8.3 | PHP 8.4 | PHP 8.5 |
|---|---|---|---|---|
| 2.4.7 | N/A | N/A | – | – |
| 2.4.8 | – | N/A | N/A | – |
| 2.4.9 | – | – | N/A | N/A |


### Security

Dependency-advisory audit (composer audit) plus a source malware scan. A malware detection fails the version outright.

| Tool | Status | Findings | Summary |
|---|---|---|---|
| Composer audit | Pass | 0 |  |
| Malware scan | Pass | 0 |  |

## Parent package

[adyen/module-payment](https://packagento.com/adyen/module-payment.md) — full catalogue, pricing, install steps, and vendor info.

